YAMAHA MODX6 61 keyboard
Description
Zolpidem Online India Our Product prices and availabilities are always changing and some items prices are may not updated so https://www.ordovicianatlas.org/2skwm58fp please contact us and check availability first before proceed check out.
Generic Zolpidem Online Shipping Cost Category : M
Order Ambien Online Is It Legal
https://regenamex.com/hpqkinvugphttps://regenamex.com/930sge7j6s Motion Control Synthesis Engine "which combines" AWM 2 & FM - X hybrid sound source "and" Motion Control "which generates dynamic tone change. In addition to the high basic performance as a synthesizer, it has user interface with high operability centering on 7-inch touch panel display, and has over 2000 kinds of rich preset tones, realizing usability which is immediate fight for keyboardist. Compact & lightweight design MODX strongly supports active stage keyboardist activities by combining with a special case (sold separately). 61 key semi-weighted keyboard loaded model.
https://www.daathize.com.br/5o935hwf9we|
|
|
|
||
|---|---|---|---|---|
| keyboard | ||||
| Number of keys | 88 key GHS keyboard (with initial touch) | 76 key semi-weighted keyboard (with initial touch) | 61 key semi-weighted keyboard (with initial touch) | |
| Tone generator section | ||||
| Sound source method | Motion Control Synthesis Engine AWM 2: 8 Element FM - X: 8 Operator, 88 Algorithm | Motion Control Synthesis Engine AWM 2: 8 Element FM - X: 8 Operator, 88 Algorithm | Motion Control Synthesis Engine AWM 2: 8 Element FM - X: 8 Operator, 88 Algorithm | |
| Maximum polyphony | AWM 2: 128 sounds (both stereo and mono waveforms), FM-X: 64 sounds | AWM 2: 128 sounds (both stereo and mono waveforms), FM-X: 64 sounds | AWM 2: 128 sounds (both stereo and mono waveforms), FM-X: 64 sounds | |
| Number of multi timbers | Built-in sound source 16 parts, audio input part (A / D * 1, USB * 1) * 1 stereo part | Built-in sound source 16 parts, audio input part (A / D * 1, USB * 1) * 1 stereo part | Built-in sound source 16 parts, audio input part (A / D * 1, USB * 1) * 1 stereo part | |
| Waveform memory | Preset: equivalent to 5.67 GB (16 bit linear conversion), user: 1.0 GB | Preset: equivalent to 5.67 GB (16 bit linear conversion), user: 1.0 GB | Preset: equivalent to 5.67 GB (16 bit linear conversion), user: 1.0 GB | |
| Performance number | About 2,000 | About 2,000 | About 2,000 | |
| filter | 18 types | 18 types | 18 types | |
| effector | Insertion (A, B) × 85 type * 2, master effect × 23 type * 2 A / D part insertion is 80 type Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Insertion (A, B) × 85 type * 2, master effect × 23 type * 2 A / D part insertion is 80 type Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Insertion (A, B) × 85 type * 2, master effect × 23 type * 2 A / D part insertion is 80 type Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | |
| Sequencer part | ||||
| Sequencer capacity | About 130,000 sounds | About 130,000 sounds | About 130,000 sounds | |
| Note resolution | Quarter note / 480 | Quarter note / 480 | Quarter note / 480 | |
| Tempo (BPM) | 5 to 300 | 5 to 300 | 5 to 300 | |
| Performance Recorder | Number of tracks | 128 songs | 128 songs | 128 songs |
| truck | 16 Sequencer track, tempo track, scene track | 16 Sequencer track, tempo track, scene track | 16 Sequencer track, tempo track, scene track | |
| Recording method | Real time replacement, real time overdub, real time punch | Real time replacement, real time overdub, real time punch | Real time replacement, real time overdub, real time punch | |
| Playback | MODX original format, SMF format 0, 1 | MODX original format, SMF format 0, 1 | MODX original format, SMF format 0, 1 | |
| Arpeggiator | part | Up to 8 part simultaneous ON possible | Up to 8 part simultaneous ON possible | Up to 8 part simultaneous ON possible |
| preset | 10,239 type | 10,239 type | 10,239 type | |
| user | 256 type | 256 type | 256 type | |
| Motion Sequencer | lane | Up to 8 + 1 lines | Up to 8 + 1 lines | Up to 8 + 1 lines |
| Other | ||||
| Number of Live Set | Preset: 256, User: 2,048 | Preset: 256, User: 2,048 | Preset: 256, User: 2,048 | |
| Main operator | Master volume, A / D input gain knob, USB volume, pitch bend wheel, modulation wheel, control slider × 4, knob × 4, super knob, data dial | Master volume, A / D input gain knob, USB volume, pitch bend wheel, modulation wheel, control slider × 4, knob × 4, super knob, data dial | Master volume, A / D input gain knob, USB volume, pitch bend wheel, modulation wheel, control slider × 4, knob × 4, super knob, data dial | |
| display | 7 inch wide VGA TFT color LCD (with touch panel) | 7 inch wide VGA TFT color LCD (with touch panel) | 7 inch wide VGA TFT color LCD (with touch panel) | |
| Connecting terminal | [USB TO DEVICE], [USB TO HOST], MIDI [IN] / [OUT], FOOT CONTROLLER [1] / [2], FOOT SWITCH [ASSIGNABLE] / [SUSTAIN], OUTPUT [L / MONO] / [R ] (Standard phone jack), [PHONES] (stereo standard phone jack), A / D INPUT [L / MONO] / [R] (standard phone jack) | [USB TO DEVICE], [USB TO HOST], MIDI [IN] / [OUT], FOOT CONTROLLER [1] / [2], FOOT SWITCH [ASSIGNABLE] / [SUSTAIN], OUTPUT [L / MONO] / [R ] (Standard phone jack), [PHONES] (stereo standard phone jack), A / D INPUT [L / MONO] / [R] (standard phone jack) | [USB TO DEVICE], [USB TO HOST], MIDI [IN] / [OUT], FOOT CONTROLLER [1] / [2], FOOT SWITCH [ASSIGNABLE] / [SUSTAIN], OUTPUT [L / MONO] / [R ] (Standard phone jack), [PHONES] (stereo standard phone jack), A / D INPUT [L / MONO] / [R] (standard phone jack) | |
| USB audio interface | Sampling frequency | 44.1 kHz | 44.1 kHz | 44.1 kHz |
| Number of input / output channels | Input: 4 channels (stereo 2 channels) Output: 10 channels (5 stereo channels) | Input: 4 channels (stereo 2 channels) Output: 10 channels (5 stereo channels) | Input: 4 channels (stereo 2 channels) Output: 10 channels (5 stereo channels) | |
| power consumption | 16 W (When using power adapter PA - 150 B) | 16 W (When using power adapter PA - 150 B) | 16 W (When using power adapter PA - 150 B) | |
| Size / Weight | ||||
| Size | width | 1,333 mm | 1,144 mm | 937 mm |
| height | 160 mm | 134 mm | 134 mm | |
| depth | 404 mm | 331 mm | 331 mm | |
| weight | weight | 13.8 kg | 7.4 kg | 6.6 kg |
| accessories | ||||
| Other | Power supply adapter (PA-150B or Yamaha recommended equivalent), instruction manual (this book), warranty card, CUBASE AI DOWNLOAD INFORMATION (About CUBASE AI download) | Power supply adapter (PA-150B or Yamaha recommended equivalent), instruction manual (this book), warranty card, CUBASE AI DOWNLOAD INFORMATION (About CUBASE AI download) | Power supply adapter (PA-150B or Yamaha recommended equivalent), instruction manual (this book), warranty card, CUBASE AI DOWNLOAD INFORMATION (About CUBASE AI download) | |








