Yamaha Electone ELS-03 Series Complete Specifications
| Category | Subcategory | ELS-03G | ELS-03X | ELS-03XR | ELS-03XF |
|---|---|---|---|---|---|
| Color/Finish | |||||
| Body | Color | Matte Black + Pearl White | Matte Black + Pearl White | Matte Black + Pearl White | Matte Black + Pearl White |
| Size/Mass | |||||
| Dimensions | Width | 1,228mm | 1,228mm | 1,225mm | 1,225mm |
| Height | 957mm (1,134mm with music rest up) | 957mm (1,134mm with music rest up) | 982mm (1,275mm with key cover up) | 1,020mm (1,313mm with key cover up) | |
| Depth | 643mm | 643mm | 594mm | 1,011mm | |
| Mass | Mass | 73.4kg | 74.8kg | 97.9kg | 119.1kg |
| Controllers | |||||
| Keyboard | Keyboard Type | FSX keyboard | FSX-i keyboard | FSX-i keyboard | FSX-i keyboard |
| Upper Keyboard | Number of Keys | 49 | 49 | 49 | 49 |
| Key Range | C~C | C~C | C~C | C~C | |
| Initial Touch | Yes | Yes | Yes | Yes | |
| Aftertouch | Yes | Yes | Yes | Yes | |
| Poly Aftertouch | - | Yes | Yes | Yes | |
| Horizontal Touch | - | Yes | Yes | Yes | |
| Lower Keyboard | Number of Keys | 61 | 61 | 61 | 61 |
| Key Range | C~C | C~C | C~C | C~C | |
| Initial Touch | Yes | Yes | Yes | Yes | |
| Aftertouch | Yes | Yes | Yes | Yes | |
| Poly Aftertouch | - | Yes | Yes | Yes | |
| Horizontal Touch | - | Yes | Yes | Yes | |
| Pedal Keyboard | Number of Keys | 20 | 20 | 20 | 25 |
| Key Range | C~G | C~G | C~G | C~C | |
| Initial Touch | Yes | Yes | Yes | Yes | |
| Aftertouch | - | Yes | Yes | Yes | |
| Pedals | Type | Expression Pedal, Second Expression Pedal | Expression Pedal, Second Expression Pedal | Expression Pedal, Second Expression Pedal | Expression Pedal, Second Expression Pedal |
| Foot Switches | Type | 2 (Left/Right) | 2 (Left/Right) | 2 (Left/Right) | 2 (Left/Right) |
| Other Controllers | Knee Lever | Sustain (Upper 1, 2, Lower 1, 2), M.O.C., Reed Slide, Solo (Reed 2) | Sustain (Upper 1, 2, Lower 1, 2), M.O.C., Reed Slide, Solo (Reed 2) | Sustain (Upper 1, 2, Lower 1, 2), M.O.C., Reed Slide, Solo (Reed 2) | Sustain (Upper 1, 2, Lower 1, 2), M.O.C., Reed Slide, Solo (Reed 2) |
| Sliders | 9 (Assignable), Slider Assign (Volume, Brilliance, Assignable, Upper Organ, Lower Organ) | 9 (Assignable), Slider Assign (Volume, Brilliance, Assignable, Upper Organ, Lower Organ) | 9 (Assignable), Slider Assign (Volume, Brilliance, Assignable, Upper Organ, Lower Organ) | 9 (Assignable), Slider Assign (Volume, Brilliance, Assignable, Upper Organ, Lower Organ) | |
| Display | Type | Main Display: TFT Color LCD Touch Panel, Sub Display: VA LCD | Main Display: TFT Color LCD Touch Panel, Sub Display: VA LCD | Main Display: TFT Color LCD Touch Panel, Sub Display: VA LCD | Main Display: TFT Color LCD Touch Panel, Sub Display: VA LCD |
| Size | Main Display: 1,280×720 dots (9"), Sub Display: 512×48 dots | Main Display: 1,280×720 dots (9"), Sub Display: 512×48 dots | Main Display: 1,280×720 dots (9"), Sub Display: 512×48 dots | Main Display: 1,280×720 dots (9"), Sub Display: 512×48 dots | |
| Tone Generator/Voices | |||||
| Tone Generator | System | AWM, ORGAN (VCM/AWM) | AWM, ORGAN (VCM/AWM), VA | AWM, ORGAN (VCM/AWM), VA | AWM, ORGAN (VCM/AWM), VA |
| Preset | Upper Keyboard Voices | Voice Sections: 2, Voice Buttons: Strings, Brass, Woodwind, Tutti, Pad, Synth, Piano, Organ, Percussion, Guitar, Choir, World, User Buttons 1, 2 | Voice Sections: 2, Voice Buttons: Strings, Brass, Woodwind, Tutti, Pad, Synth, Piano, Organ, Percussion, Guitar, Choir, World, User Buttons 1, 2 | Voice Sections: 2, Voice Buttons: Strings, Brass, Woodwind, Tutti, Pad, Synth, Piano, Organ, Percussion, Guitar, Choir, World, User Buttons 1, 2 | Voice Sections: 2, Voice Buttons: Strings, Brass, Woodwind, Tutti, Pad, Synth, Piano, Organ, Percussion, Guitar, Choir, World, User Buttons 1, 2 |
| Lower Keyboard Voices | Voice Sections: 2, Voice Buttons: Strings, Brass, Woodwind, Tutti, Pad, Synth, Piano, Organ, Percussion, Guitar, Choir, World, User Buttons 1, 2 | Voice Sections: 2, Voice Buttons: Strings, Brass, Woodwind, Tutti, Pad, Synth, Piano, Organ, Percussion, Guitar, Choir, World, User Buttons 1, 2 | Voice Sections: 2, Voice Buttons: Strings, Brass, Woodwind, Tutti, Pad, Synth, Piano, Organ, Percussion, Guitar, Choir, World, User Buttons 1, 2 | Voice Sections: 2, Voice Buttons: Strings, Brass, Woodwind, Tutti, Pad, Synth, Piano, Organ, Percussion, Guitar, Choir, World, User Buttons 1, 2 | |
| Reed Voices | Voice Sections: 2, Voice Buttons: Violin, Synth, Flute, Trumpet, User Button 1, Keyboard Assign (Reed 1), Solo (Reed 2) | Voice Sections: 2, Voice Buttons: Violin, Synth, Flute, Trumpet, User Button 1, Keyboard Assign (Reed 1), Solo (Reed 2) | Voice Sections: 2, Voice Buttons: Violin, Synth, Flute, Trumpet, User Button 1, Keyboard Assign (Reed 1), Solo (Reed 2) | Voice Sections: 2, Voice Buttons: Violin, Synth, Flute, Trumpet, User Button 1, Keyboard Assign (Reed 1), Solo (Reed 2) | |
| Pedal Voices | Voice Sections: 2, Voice Buttons: Contrabass, Electric Bass, Timpani, Synth Bass, User Button 1, Keyboard Assign | Voice Sections: 2, Voice Buttons: Contrabass, Electric Bass, Timpani, Synth Bass, User Button 1, Keyboard Assign | Voice Sections: 2, Voice Buttons: Contrabass, Electric Bass, Timpani, Synth Bass, User Button 1, Keyboard Assign | Voice Sections: 2, Voice Buttons: Contrabass, Electric Bass, Timpani, Synth Bass, User Button 1, Keyboard Assign | |
| Number of Voices | 1,697 (AWM) | 1,697 (AWM) + 94 (VA) | 1,697 (AWM) + 94 (VA) | 1,697 (AWM) + 94 (VA) | |
| VCM Organ | [Type] Standard/Live/Percussive [Footage] 16', 5 1/3', 8', 4', 2 2/3', 2', 1 3/5', 1 1/3', 1' [Percussion] On/Off, Soft/Normal, Fast/Slow, Third/Second [Settings] Volume, Reverb, Pre-drive, Vibrato/Chorus, Leak Level, Key Click Level, Expression Type [Rotary Speaker] Type, Drive, Tone, Horn Level, Rotor Level | [Type] Standard/Live/Percussive [Footage] 16', 5 1/3', 8', 4', 2 2/3', 2', 1 3/5', 1 1/3', 1' [Percussion] On/Off, Soft/Normal, Fast/Slow, Third/Second [Settings] Volume, Reverb, Pre-drive, Vibrato/Chorus, Leak Level, Key Click Level, Expression Type [Rotary Speaker] Type, Drive, Tone, Horn Level, Rotor Level | [Type] Standard/Live/Percussive [Footage] 16', 5 1/3', 8', 4', 2 2/3', 2', 1 3/5', 1 1/3', 1' [Percussion] On/Off, Soft/Normal, Fast/Slow, Third/Second [Settings] Volume, Reverb, Pre-drive, Vibrato/Chorus, Leak Level, Key Click Level, Expression Type [Rotary Speaker] Type, Drive, Tone, Horn Level, Rotor Level | [Type] Standard/Live/Percussive [Footage] 16', 5 1/3', 8', 4', 2 2/3', 2', 1 3/5', 1 1/3', 1' [Percussion] On/Off, Soft/Normal, Fast/Slow, Third/Second [Settings] Volume, Reverb, Pre-drive, Vibrato/Chorus, Leak Level, Key Click Level, Expression Type [Rotary Speaker] Type, Drive, Tone, Horn Level, Rotor Level | |
| Organ Flute | [Type] Sine, Vintage, Euro [Footage] 16', 5 1/3', 8', 4', 2 2/3', 2', 1 3/5', 1 1/3', 1' [Attack] 4', 2 2/3', 2', Length, Response, Mode (First/Each) [Vibrato] On/Off, Depth, Speed [Settings] Volume, Reverb [Effect] Type, Parameters | [Type] Sine, Vintage, Euro [Footage] 16', 5 1/3', 8', 4', 2 2/3', 2', 1 3/5', 1 1/3', 1' [Attack] 4', 2 2/3', 2', Length, Response, Mode (First/Each) [Vibrato] On/Off, Depth, Speed [Settings] Volume, Reverb [Effect] Type, Parameters | [Type] Sine, Vintage, Euro [Footage] 16', 5 1/3', 8', 4', 2 2/3', 2', 1 3/5', 1 1/3', 1' [Attack] 4', 2 2/3', 2', Length, Response, Mode (First/Each) [Vibrato] On/Off, Depth, Speed [Settings] Volume, Reverb [Effect] Type, Parameters | [Type] Sine, Vintage, Euro [Footage] 16', 5 1/3', 8', 4', 2 2/3', 2', 1 3/5', 1 1/3', 1' [Attack] 4', 2 2/3', 2', Length, Response, Mode (First/Each) [Vibrato] On/Off, Depth, Speed [Settings] Volume, Reverb [Effect] Type, Parameters | |
| Rotary Speaker Speed Control | Speed, VCM Rotary Speaker Speed (Rotor/Horn), Mode (Slow/Stop) | Speed, VCM Rotary Speaker Speed (Rotor/Horn), Mode (Slow/Stop) | Speed, VCM Rotary Speaker Speed (Rotor/Horn), Mode (Slow/Stop) | Speed, VCM Rotary Speaker Speed (Rotor/Horn), Mode (Slow/Stop) | |
| Customization | User Voices | 1 Unit AWM: 80 | 1 Unit AWM: 80, VA: 6 | 1 Unit AWM: 80, VA: 6 | 1 Unit AWM: 80, VA: 6 |
| Voice Edit | Yes | Yes | Yes | Yes | |
| Voice Link | Yes | Yes | Yes | Yes | |
| Settings | Condition | Volume, Brilliance, Feet, Pan, Reverb, Priority (Reed 2), Keyboard Assign (Reed 1, Pedal 1/2), Articulation, Poly Mode (Pedal 1/2), Initial Touch, Aftertouch, Aftertouch Extension, Poly Aftertouch, Horizontal Touch, Vibrato, Touch Vibrato, Slide (Reed), Transpose, Tune, Effect 1/2 | Volume, Brilliance, Feet, Pan, Reverb, Priority (Reed 2), Keyboard Assign (Reed 1, Pedal 1/2), Articulation, Poly Mode (Pedal 1/2), Initial Touch, Aftertouch, Aftertouch Extension, Poly Aftertouch, Horizontal Touch, Vibrato, Touch Vibrato, Slide (Reed), Transpose, Tune, Effect 1/2 | Volume, Brilliance, Feet, Pan, Reverb, Priority (Reed 2), Keyboard Assign (Reed 1, Pedal 1/2), Articulation, Poly Mode (Pedal 1/2), Initial Touch, Aftertouch, Aftertouch Extension, Poly Aftertouch, Horizontal Touch, Vibrato, Touch Vibrato, Slide (Reed), Transpose, Tune, Effect 1/2 | Volume, Brilliance, Feet, Pan, Reverb, Priority (Reed 2), Keyboard Assign (Reed 1, Pedal 1/2), Articulation, Poly Mode (Pedal 1/2), Initial Touch, Aftertouch, Aftertouch Extension, Poly Aftertouch, Horizontal Touch, Vibrato, Touch Vibrato, Slide (Reed), Transpose, Tune, Effect 1/2 |
| Effects | |||||
| Type | Reverb | 33 | 33 | 33 | 33 |
| Delay | 13 | 13 | 13 | 13 | |
| Early/Karaoke | 8 | 8 | 8 | 8 | |
| Chorus | 24 | 24 | 24 | 24 | |
| Flanger | 12 | 12 | 12 | 12 | |
| Phaser | 15 | 15 | 15 | 15 | |
| Tremolo/Auto Pan | 15 | 15 | 15 | 15 | |
| Rotary Speaker | 18 | 18 | 18 | 18 | |
| Distortion | 28 | 28 | 28 | 28 | |
| Distortion+ | 23 | 23 | 23 | 23 | |
| Amp Simulator | 67 | 67 | 67 | 67 | |
| Wah | 45 | 45 | 45 | 45 | |
| Dynamic | 23 | 23 | 23 | 23 | |
| EQ/Enhancer | 7 | 7 | 7 | 7 | |
| Pitch Change | 3 | 3 | 3 | 3 | |
| Miscellaneous | 20 | 20 | 20 | 20 | |
| Rhythm | |||||
| Preset | Control | Start/Stop, Sync Start, Tempo Display (Bar/Beat), Tempo UP/DOWN | Start/Stop, Sync Start, Tempo Display (Bar/Beat), Tempo UP/DOWN | Start/Stop, Sync Start, Tempo Display (Bar/Beat), Tempo UP/DOWN | Start/Stop, Sync Start, Tempo Display (Bar/Beat), Tempo UP/DOWN |
| Select Buttons | March, Waltz, Swing & Jazz, Pops, R&B, Latin, World Music, Ballad, Rock, Dance, User Buttons 1, 2 | March, Waltz, Swing & Jazz, Pops, R&B, Latin, World Music, Ballad, Rock, Dance, User Buttons 1, 2 | March, Waltz, Swing & Jazz, Pops, R&B, Latin, World Music, Ballad, Rock, Dance, User Buttons 1, 2 | March, Waltz, Swing & Jazz, Pops, R&B, Latin, World Music, Ballad, Rock, Dance, User Buttons 1, 2 | |
| Number of Rhythms | 1,009 (including Metronome) | 1,009 (including Metronome) | 1,009 (including Metronome) | 1,009 (including Metronome) | |
| Number of Variations | INTRO (1~3), ENDING (1~3), MAIN/FILL (A~D), BREAK, Auto Fill | INTRO (1~3), ENDING (1~3), MAIN/FILL (A~D), BREAK, Auto Fill | INTRO (1~3), ENDING (1~3), MAIN/FILL (A~D), BREAK, Auto Fill | INTRO (1~3), ENDING (1~3), MAIN/FILL (A~D), BREAK, Auto Fill | |
| Fingering | Auto Bass Chord (OFF, Single Finger, Fingered Chord, Custom A.B.C., Memory: Lower Keyboard, Pedal Keyboard), Melody On Chord (OFF, 1, 2, 3, Knee Lever) | Auto Bass Chord (OFF, Single Finger, Fingered Chord, Custom A.B.C., Memory: Lower Keyboard, Pedal Keyboard), Melody On Chord (OFF, 1, 2, 3, Knee Lever) | Auto Bass Chord (OFF, Single Finger, Fingered Chord, Custom A.B.C., Memory: Lower Keyboard, Pedal Keyboard), Melody On Chord (OFF, 1, 2, 3, Knee Lever) | Auto Bass Chord (OFF, Single Finger, Fingered Chord, Custom A.B.C., Memory: Lower Keyboard, Pedal Keyboard), Melody On Chord (OFF, 1, 2, 3, Knee Lever) | |
| Auto Performance Assist | Accompaniment (Chord 1-2, Pad, Phrase 1-2) | Accompaniment (Chord 1-2, Pad, Phrase 1-2) | Accompaniment (Chord 1-2, Pad, Phrase 1-2) | Accompaniment (Chord 1-2, Pad, Phrase 1-2) | |
| Keyboard Percussion | [Drum Kit] 1 Unit Preset 1, 2, User 1~40 (Pan, Pitch Coarse, Pitch Fine, Reverb, Volume) [Audio] .wav (4 types per user) | [Drum Kit] 1 Unit Preset 1, 2, User 1~40 (Pan, Pitch Coarse, Pitch Fine, Reverb, Volume) [Audio] .wav (4 types per user) | [Drum Kit] 1 Unit Preset 1, 2, User 1~40 (Pan, Pitch Coarse, Pitch Fine, Reverb, Volume) [Audio] .wav (4 types per user) | [Drum Kit] 1 Unit Preset 1, 2, User 1~40 (Pan, Pitch Coarse, Pitch Fine, Reverb, Volume) [Audio] .wav (4 types per user) | |
| Customization | User Rhythms | 1 Unit 48 | 1 Unit 48 | 1 Unit 48 | 1 Unit 48 |
| Rhythm Edit | Rhythm Pattern Program, Rhythm Sequence Program (1 Unit SEQ.1~4 (Rhythm/Registration)) | Rhythm Pattern Program, Rhythm Sequence Program (1 Unit SEQ.1~4 (Rhythm/Registration)) | Rhythm Pattern Program, Rhythm Sequence Program (1 Unit SEQ.1~4 (Rhythm/Registration)) | Rhythm Pattern Program, Rhythm Sequence Program (1 Unit SEQ.1~4 (Rhythm/Registration)) | |
| Settings | Condition | Auto Fill, Percussion Volume/Reverb, Accompaniment Volume/Reverb | Auto Fill, Percussion Volume/Reverb, Accompaniment Volume/Reverb | Auto Fill, Percussion Volume/Reverb, Accompaniment Volume/Reverb | Auto Fill, Percussion Volume/Reverb, Accompaniment Volume/Reverb |
| Functions | |||||
| Registration | Built-in Registrations | 703 | 763 | 763 | 763 |
| Registration Memory | 1 Unit 16×5M. (Memory), 1~16, D. (Disable) | 1 Unit 16×5M. (Memory), 1~16, D. (Disable) | 1 Unit 16×5M. (Memory), 1~16, D. (Disable) | 1 Unit 16×5M. (Memory), 1~16, D. (Disable) | |
| Live Expression Control | Expression Pedal | ○ (Assignable) | ○ (Assignable) | ○ (Assignable) | ○ (Assignable) |
| Second Expression Pedal | ○ (Assignable) | ○ (Assignable) | ○ (Assignable) | ○ (Assignable) | |
| Foot Switch (Left/Right) | ○ (Assignable) | ○ (Assignable) | ○ (Assignable) | ○ (Assignable) | |
| Sliders | 9 (Assignable), Slider Assign | 9 (Assignable), Slider Assign | 9 (Assignable), Slider Assign | 9 (Assignable), Slider Assign | |
| Assignable Foot Pedal | ○ (Assignable) | ○ (Assignable) | ○ (Assignable) | ○ (Assignable) | |
| Global Settings | Master Volume | Yes | Yes | Yes | Yes |
| Transpose | -6~+6 | -6~+6 | -6~+6 | -6~+6 | |
| Tuning | Pitch: A=427.2~452.6Hz, Default A=440Hz | Pitch: A=427.2~452.6Hz, Default A=440Hz | Pitch: A=427.2~452.6Hz, Default A=440Hz | Pitch: A=427.2~452.6Hz, Default A=440Hz | |
| MIDI Settings | Yes | Yes | Yes | Yes | |
| Music Data Recorder | MIDI | [Song] Stop, Play, Pause, Rewind, Fast Forward, Record, Custom Play, Unit Edit, Search [Performance Settings] Speed, Part Settings, Repeat [Score] Resize, Page, Settings [Tools] Create Folder, Rename, Copy, Delete, Format, Info | [Song] Stop, Play, Pause, Rewind, Fast Forward, Record, Custom Play, Unit Edit, Search [Performance Settings] Speed, Part Settings, Repeat [Score] Resize, Page, Settings [Tools] Create Folder, Rename, Copy, Delete, Format, Info | [Song] Stop, Play, Pause, Rewind, Fast Forward, Record, Custom Play, Unit Edit, Search [Performance Settings] Speed, Part Settings, Repeat [Score] Resize, Page, Settings [Tools] Create Folder, Rename, Copy, Delete, Format, Info | [Song] Stop, Play, Pause, Rewind, Fast Forward, Record, Custom Play, Unit Edit, Search [Performance Settings] Speed, Part Settings, Repeat [Score] Resize, Page, Settings [Tools] Create Folder, Rename, Copy, Delete, Format, Info |
| Audio Recording/Playback | [Audio] Stop, Play, Pause, Rewind, Fast Forward, Record [Settings] Volume, Speed, Pitch, Repeat [Tools] Create Folder, Rename, Copy, Delete, Format, Info | [Audio] Stop, Play, Pause, Rewind, Fast Forward, Record [Settings] Volume, Speed, Pitch, Repeat [Tools] Create Folder, Rename, Copy, Delete, Format, Info | [Audio] Stop, Play, Pause, Rewind, Fast Forward, Record [Settings] Volume, Speed, Pitch, Repeat [Tools] Create Folder, Rename, Copy, Delete, Format, Info | [Audio] Stop, Play, Pause, Rewind, Fast Forward, Record [Settings] Volume, Speed, Pitch, Repeat [Tools] Create Folder, Rename, Copy, Delete, Format, Info | |
| Memory/Connectors | |||||
| Memory | External Drive | USB Flash Memory | USB Flash Memory | USB Flash Memory | USB Flash Memory |
| Connectors | Headphones | 2 | 2 | 2 | 2 |
| Microphone | MIC (Phone), GAIN | MIC (Phone), GAIN | MIC (Phone), GAIN | MIC (Phone), GAIN | |
| MIDI | MIDI IN/OUT | MIDI IN/OUT | MIDI IN/OUT | MIDI IN/OUT | |
| AUX IN | L/R (Stereo Mini) | L/R (Stereo Mini) | L/R (Stereo Mini) | L/R (Stereo Mini) | |
| LINE OUT | [MAIN] L/L+R, R (Phone), [MAIN (LEVEL FIXED)] L/L+R, R, [SUB (LEVEL FIXED)] 1, 2 (Phone) | [MAIN] L/L+R, R (Phone), [MAIN (LEVEL FIXED)] L/L+R, R, [SUB (LEVEL FIXED)] 1, 2 (Phone) | [MAIN] L/L+R, R (Phone), [MAIN (LEVEL FIXED)] L/L+R, R, [SUB (LEVEL FIXED)] 1, 2 (Phone) | [MAIN] L/L+R, R (Phone), [MAIN (LEVEL FIXED)] L/L+R, R, [SUB (LEVEL FIXED)] 1, 2 (Phone) | |
| USB TO DEVICE | 2+1 | 2+1 | 2+1 | 2+1 | |
| USB TO HOST | USB Type-C, MIDI/Audio | USB Type-C, MIDI/Audio | USB Type-C, MIDI/Audio | USB Type-C, MIDI/Audio | |
| Foot Pedal | 1 (SUSTAIN), 2 (VOLUME), Assignable | 1 (SUSTAIN), 2 (VOLUME), Assignable | 1 (SUSTAIN), 2 (VOLUME), Assignable | 1 (SUSTAIN), 2 (VOLUME), Assignable | |
| Amplifier/Speakers | |||||
| Amplifier | Output | (10W+15W+50W)×2 | (10W+15W+50W)×2 | (10W+15W+50W)×2 | (10W+15W+50W)×2 |
| Speakers | Configuration | 2.5cm×2, 8cm×2, 16cm×2 | 2.5cm×2, 8cm×2, 16cm×2 | 2.5cm×2, 8cm×2, 16cm×2 | 2.5cm×2, 8cm×2, 16cm×2 |
| Power Supply | |||||
| Power | Consumption | 60W | 60W | 60W | 60W |
| Accessories | |||||
| Accessories | Bench | Width 637mm × Depth 324mm × Height 591mm, Mass 5.4kg | Width 637mm × Depth 324mm × Height 591mm, Mass 5.4kg | Width 915mm × Depth 365mm × Height 583mm, Mass 11.7kg | Width 915mm × Depth 365mm × Height 621mm, Mass 11.7kg |
| Other Accessories | Owner's Manual (Basics), Music Scores×2, Product Registration Information, Power Cord, Music Rest, Pedal Cord | Owner's Manual (Basics), Music Scores×2, Product Registration Information, Power Cord, Music Rest, Pedal Cord | Owner's Manual (Basics), Music Scores×2, Product Registration Information, Bench Owner's Manual, Spacer Set | Owner's Manual (Basics), Music Scores×2, Product Registration Information, Bench Owner's Manual, Spacer Set | |
<Applicable Models>
ELS-03G / ELS-03X
Please refer to the table below for the weight of each unit of the ELS-03G / ELS-03X.
Assembly and disassembly must be carried out by at least two people.
| Component Name | ELS-03G (kg) | ELS-03X (kg) |
|---|---|---|
| Main Unit | 34.2 | 35.5 |
| Speaker Unit | 14.2 | 14.2 |
| Stand Unit | 10.3 | 10.3 |
| Pedal Unit | 13.6 | 13.7 |
| Music Rest | 0.8 | 0.8 |
| Bench | 5.4 | 5.4 |
| Accessories (Cables) | 0.3 | 0.3 |
Unit: kg
